The Essential Report Archive Read the latest report

  • May, 2020

    , ,

    Likelihood of developing Coronavirus

    Q. How likely do you think it is, that you will develop Covid-19?

      11/05 04/05 27/04 20/04 13/04 06/04 29/03 22/03 09/03
    Very likely 6% 5% 5% 7% 5% 8% 8% 8% 7%
    Somewhat likely 24% 26% 21% 25% 28% 33% 36% 34% 24%
    Somewhat unlikely 48% 46% 50% 52% 49% 45% 45% 45% 43%
    Very unlikely 21% 23% 23% 17% 18% 14% 12% 13% 26%
    Base (n) 1,067 1.093 1,054 1,051 1,068 1,069 1,086 1,034 1,096

     

        Age group Location
      Total 18-34 35-54 55+ Capital Non-Capital
    Very likely 6% 7% 11% 2% 7% 5%
    Somewhat likely 24% 27% 28% 18% 26% 20%
    Somewhat unlikely 48% 43% 42% 58% 46% 52%
    Very unlikely 21% 23% 19% 23% 20% 23%
    Base (n) 1,067 341 341 385 718 349
  • Apr, 2020

    , ,

    Likelihood of developing Coronavirus

    Q. How likely do you think it is, that you will develop Covid-19?

      06/04 29/03 22/03 09/03
    Very likely 8% 8% 8% 7%
    Somewhat likely 33% 36% 34% 24%
    Somewhat unlikely 45% 45% 45% 43%
    Very unlikely 14% 12% 13% 26%
    Base (n) 1,069 1,086 1,034 1,096

     

        Age group Location
      Total 18-34 35-54 55+ Capital Non-Capital
    Very likely 8% 15% 9% 3% 9% 5%
    Somewhat likely 33% 34% 36% 31% 33% 34%
    Somewhat unlikely 45% 38% 42% 51% 44% 47%
    Very unlikely 14% 13% 13% 14% 13% 15%
    Base (n) 1,069 341 342 386 731 338
  • Mar, 2020

    , ,

    Likelihood of developing Coronavirus

    Q. How likely do you think it is, that you will develop Covid-19?

      29/03 22/03 09/03
    Very likely 8% 8% 7%
    Somewhat likely 36% 34% 24%
    Somewhat unlikely 45% 45% 43%
    Very unlikely 12% 13% 26%
    Base (n) 1,086 1,034 1,096

     

        Age group Location
      Total 18-34 35-54 55+ Capital Non-Capital
    Very likely 8% 11% 8% 5% 8% 6%
    Somewhat likely 36% 37% 42% 29% 37% 34%
    Somewhat unlikely 45% 39% 41% 54% 43% 49%
    Very unlikely 12% 13% 10% 12% 12% 11%
    Base (n) 1,086 341 362 383 727 359
    • Individual likelihood of developing Covid-19 is on par with last week, 8% of participants believe it’s very likely they will develop Covid-19, compared to 12% who think it’s very unlikely.
    • Participants over 55 believe that they are unlikely to develop Covid-19 (66% somewhat/very unlikely) than those between 18-34 (52% unlikely).
Error: