The Essential Report Archive Read the latest report

Likelihood of developing Coronavirus

12 May 2020

Q. How likely do you think it is, that you will develop Covid-19?

  11/05 04/05 27/04 20/04 13/04 06/04 29/03 22/03 09/03
Very likely 6% 5% 5% 7% 5% 8% 8% 8% 7%
Somewhat likely 24% 26% 21% 25% 28% 33% 36% 34% 24%
Somewhat unlikely 48% 46% 50% 52% 49% 45% 45% 45% 43%
Very unlikely 21% 23% 23% 17% 18% 14% 12% 13% 26%
Base (n) 1,067 1.093 1,054 1,051 1,068 1,069 1,086 1,034 1,096

 

    Age group Location
  Total 18-34 35-54 55+ Capital Non-Capital
Very likely 6% 7% 11% 2% 7% 5%
Somewhat likely 24% 27% 28% 18% 26% 20%
Somewhat unlikely 48% 43% 42% 58% 46% 52%
Very unlikely 21% 23% 19% 23% 20% 23%
Base (n) 1,067 341 341 385 718 349
Error: