The Essential Report Archive Read the latest report

Likelihood of developing Coronavirus

7 Apr 2020

Q. How likely do you think it is, that you will develop Covid-19?

  06/04 29/03 22/03 09/03
Very likely 8% 8% 8% 7%
Somewhat likely 33% 36% 34% 24%
Somewhat unlikely 45% 45% 45% 43%
Very unlikely 14% 12% 13% 26%
Base (n) 1,069 1,086 1,034 1,096

 

    Age group Location
  Total 18-34 35-54 55+ Capital Non-Capital
Very likely 8% 15% 9% 3% 9% 5%
Somewhat likely 33% 34% 36% 31% 33% 34%
Somewhat unlikely 45% 38% 42% 51% 44% 47%
Very unlikely 14% 13% 13% 14% 13% 15%
Base (n) 1,069 341 342 386 731 338
Error: