approval of PM, Gillard, leader, leader attributes, leadership
Q. Which of the following describe your opinion of the Prime Minister, Julia Gillard?
5 Jul 10 | 4 Oct 10 | Difference | |
Intelligent | 87% | 81% | -6% |
Hard-working | 89% | 82% | -7% |
A capable leader | 72% | 59% | -13% |
Demanding | 58% | 58% | 0% |
Arrogant | 37% | 39% | 2% |
Out of touch with ordinary people | 35% | 44% | 9% |
Understands the problems facing Australia | 68% | 55% | -13% |
Visionary | 48% | 38% | -10% |
Good in a crisis | 61% | 46% | -15% |
Narrow-minded | 28% | 35% | 7% |
Down to earth | 68% | 62% | -6% |
Too inflexible | 26% | 36% | 10% |
Complacent | 27% | 31% | 4% |
More honest than most politicians | 45% | 37% | -8% |
Trustworthy | 49% | 42% | -7% |
approval of PM, gender, Gillard, leader, leader attributes, leadership, Prime Minister
Q. Which of the following describe your opinion of the Prime Minister, Julia Gillard?
Total | Male | Female | |
Intelligent | 81% | 79% | 84% |
Hard-working | 82% | 80% | 83% |
A capable leader | 59% | 57% | 61% |
Demanding | 58% | 62% | 54% |
Arrogant | 39% | 38% | 39% |
Out of touch with ordinary people | 44% | 47% | 41% |
Understands the problems facing Australia | 55% | 53% | 56% |
Visionary | 38% | 38% | 38% |
Good in a crisis | 46% | 46% | 46% |
Narrow-minded | 35% | 38% | 31% |
Down to earth | 62% | 60% | 65% |
Too inflexible | 36% | 40% | 33% |
Complacent | 31% | 34% | 28% |
More honest than most politicians | 37% | 39% | 35% |
Trustworthy | 42% | 45% | 39% |
Abbott, Approval of opposition leader, leader, leader attributes, leadership
Q. Which of the following describe your opinion of the Opposition Leader, Tony Abbott?
5 Jul 10 | 4 Oct 10 | Change | |
Intelligent | 70% | 71% | 1% |
Hard-working | 76% | 78% | 2% |
A capable leader | 47% | 52% | 5% |
Demanding | 53% | 61% | 8% |
Arrogant | 59% | 60% | 1% |
Out of touch with ordinary people | 57% | 53% | -4% |
Understands the problems facing Australia | 50% | 53% | 3% |
Visionary | 32% | 31% | -1% |
Good in a crisis | 40% | 42% | 2% |
Narrow-minded | 56% | 53% | -3% |
Down to earth | 47% | 47% | 0% |
Too inflexible | 45% | 43% | -2% |
Complacent | 34% | 32% | -2% |
More honest than most politicians | 33% | 32% | -1% |
Trustworthy | 33% | 35% | 2% |
Abbott, Approval of opposition leader, leader, leader attributes, leadership
Q. Which of the following describe your opinion of the Opposition Leader, Tony Abbott?
Total | Male | Female | |
Intelligent | 71% | 70% | 71% |
Hard-working | 78% | 79% | 77% |
A capable leader | 52% | 54% | 50% |
Demanding | 61% | 66% | 56% |
Arrogant | 60% | 63% | 56% |
Out of touch with ordinary people | 53% | 57% | 49% |
Understands the problems facing Australia | 53% | 52% | 54% |
Visionary | 31% | 32% | 30% |
Good in a crisis | 42% | 44% | 40% |
Narrow-minded | 53% | 56% | 51% |
Down to earth | 47% | 47% | 47% |
Too inflexible | 43% | 47% | 40% |
Complacent | 32% | 34% | 29% |
More honest than most politicians | 32% | 32% | 31% |
Trustworthy | 35% | 36% | 34% |
Abbott, Gillard, leader attributes
Julia Gillard | Tony Abbott | Difference | |
Intelligent | 81% | 71% | 10% |
Hard-working | 82% | 78% | 4% |
A capable leader | 59% | 52% | 7% |
Demanding | 58% | 61% | -3% |
Arrogant | 39% | 60% | -21% |
Out of touch with ordinary people | 44% | 53% | -9% |
Understands the problems facing Australia | 55% | 53% | 2% |
Visionary | 38% | 31% | 7% |
Good in a crisis | 46% | 42% | 4% |
Narrow-minded | 35% | 53% | -18% |
Down to earth | 62% | 47% | 15% |
Too inflexible | 36% | 43% | -7% |
Complacent | 31% | 32% | -1% |
More honest than most politicians | 37% | 32% | 5% |
Trustworthy | 42% | 35% | 7% |
approval of PM, leader, leader attributes, leadership, Prime Minister, rudd
Q. Which of the following describe your opinion of the Prime Minister, Kevin Rudd?
29 June 09 | 7 Dec 09 | 10 May 10 | Change | |
Intelligent | 84% | 82% | 73% | -9% |
Hard-working | 83% | 77% | 76% | -1% |
A capable leader | 72% | 69% | 55% | -14% |
Demanding | 67% | 60% | 69% | +9% |
Arrogant | 46% | 49% | 57% | +8% |
Out of touch with ordinary people | 41% | 45% | 55% | +10% |
Understands the problems facing Australia | 67% | 59% | 53% | -6% |
Visionary | 49% | 48% | 37% | -11% |
Superficial | 40% | 41% | 52% | +11% |
Good in a crisis | 60% | 58% | 44% | -14% |
Narrow-minded | 32% | 36% | 43% | +7% |
Down to earth | 56% | 55% | 47% | -8% |
Too inflexible | 32% | 38% | 45% | +7% |
Complacent | 28% | 38% | 38% | – |
More honest than most politicians | 47% | 49% | 39% | -10% |
Trustworthy | * | 51% | 41% | -10% |
*Not asked in June 2009
Most people consider Rudd hard working (76%), intelligent (73%) and demanding (69%).
Since this question was last asked in December 2009, Kevin Rudd has lost points on most positive qualities including being a capable leader
(-14%), good in a crisis (-14%), visionary (-11%) and trustworthy (-10%). His ratings have increased significantly in terms of being superficial (+11) and out of touch with ordinary people (+10%). Comments »
Abbott, Approval of opposition leader, leader, leader attributes, leadership
Q. Which of the following describe your opinion of the Opposition Leader, Tony Abbott?
7 Dec 09 | 10 May 10 | Change | |
Intelligent | 71% | 72% | +1% |
Hard-working | 69% | 71% | +2% |
A capable leader | 46% | 50% | +4% |
Demanding | 53% | 52% | -1% |
Arrogant | 53% | 54% | +1% |
Out of touch with ordinary people | 53% | 51% | -2% |
Understands the problems facing Australia | 46% | 49% | +3% |
Visionary | 34% | 35% | +1% |
Superficial | 42% | 44% | +2% |
Good in a crisis | 39% | 40% | +1% |
Narrow-minded | 52% | 53% | +1% |
Down to earth | 46% | 50% | +4% |
Too inflexible | 45% | 47% | +2% |
Complacent | 31% | 30% | -1% |
More honest than most politicians | 31% | 33% | +2% |
Trustworthy | 36% | 39% | +3% |
*Not asked in June 2009 poll
When it comes to rating Tony Abbott, most people think he is intelligent (72%) and hard-working (71%), yet arrogant (54%), narrow-minded (53%) and demanding (52%).
There were few substantial changes Tony Abbott’s ratings compared to the December 2009 results. His rating for being a capable leader improved 4% to 50%, as did his rating for being down to earth.
Abbott, leader attributes, preferred PM, Prime Minister, rudd
Q. Which of the following describe your opinion of the Opposition Leader, Tony Abbott?
Kevin Rudd | Tony Abbott | Difference | |
Intelligent | 73% | 72% | +1% |
Hard-working | 76% | 71% | +5% |
A capable leader | 55% | 50% | +5% |
Demanding | 69% | 52% | +17% |
Arrogant | 57% | 54% | +3% |
Out of touch with ordinary people | 55% | 51% | +4% |
Understands the problems facing Australia | 53% | 49% | +4% |
Visionary | 37% | 35% | +2% |
Superficial | 52% | 44% | +8% |
Good in a crisis | 44% | 40% | +4% |
Narrow-minded | 43% | 53% | -10% |
Down to earth | 47% | 50% | -3% |
Too inflexible | 45% | 47% | -2% |
Complacent | 38% | 30% | -8% |
More honest than most politicians | 39% | 33% | +6% |
Trustworthy | 41% | 39% | +2% |
Kevin Rudd has only slightly better ratings than Tony Abbott across key positive attributes such as hard-working (+5%), a capable leader (+5%) and trustworthy (+2%).
The main differences were that Kevin Rudd is perceived as more demanding (69%/52%), less narrow-minded (43%/53%), more superficial (52%/44%) and more complacent (38%/30%). Comments »