Q. Which of the following describe your opinion of the Opposition Leader, Tony Abbott?
| Kevin Rudd | Tony Abbott | Difference | |
| Intelligent | 73% | 72% | +1% |
| Hard-working | 76% | 71% | +5% |
| A capable leader | 55% | 50% | +5% |
| Demanding | 69% | 52% | +17% |
| Arrogant | 57% | 54% | +3% |
| Out of touch with ordinary people | 55% | 51% | +4% |
| Understands the problems facing Australia | 53% | 49% | +4% |
| Visionary | 37% | 35% | +2% |
| Superficial | 52% | 44% | +8% |
| Good in a crisis | 44% | 40% | +4% |
| Narrow-minded | 43% | 53% | -10% |
| Down to earth | 47% | 50% | -3% |
| Too inflexible | 45% | 47% | -2% |
| Complacent | 38% | 30% | -8% |
| More honest than most politicians | 39% | 33% | +6% |
| Trustworthy | 41% | 39% | +2% |
Kevin Rudd has only slightly better ratings than Tony Abbott across key positive attributes such as hard-working (+5%), a capable leader (+5%) and trustworthy (+2%).
The main differences were that Kevin Rudd is perceived as more demanding (69%/52%), less narrow-minded (43%/53%), more superficial (52%/44%) and more complacent (38%/30%).