Q. Which of the following describe your opinion of the Opposition Leader, Tony Abbott?
7 Dec 09 | 10 May 10 | Change | |
Intelligent | 71% | 72% | +1% |
Hard-working | 69% | 71% | +2% |
A capable leader | 46% | 50% | +4% |
Demanding | 53% | 52% | -1% |
Arrogant | 53% | 54% | +1% |
Out of touch with ordinary people | 53% | 51% | -2% |
Understands the problems facing Australia | 46% | 49% | +3% |
Visionary | 34% | 35% | +1% |
Superficial | 42% | 44% | +2% |
Good in a crisis | 39% | 40% | +1% |
Narrow-minded | 52% | 53% | +1% |
Down to earth | 46% | 50% | +4% |
Too inflexible | 45% | 47% | +2% |
Complacent | 31% | 30% | -1% |
More honest than most politicians | 31% | 33% | +2% |
Trustworthy | 36% | 39% | +3% |
*Not asked in June 2009 poll
When it comes to rating Tony Abbott, most people think he is intelligent (72%) and hard-working (71%), yet arrogant (54%), narrow-minded (53%) and demanding (52%).
There were few substantial changes Tony Abbott’s ratings compared to the December 2009 results. His rating for being a capable leader improved 4% to 50%, as did his rating for being down to earth.