Q. Which of the following best describes how you intend to vote at the Federal Election?
| Total | Vote Labor | Vote Liberal / National | Vote Greens | NET: Vote Other | Last Week | |
| I will vote at a pre-poll before election day | 24% | 30% | 26% | 21% | 22% | 21% |
| I will vote by post | 13% | 12% | 13% | 13% | 18% | 12% |
| I will vote at a polling station on election day | 50% | 50% | 55% | 55% | 48% | 56% |
| I’m not sure how I will vote | 9% | 7% | 5% | 5% | 7% | 7% |
| I don’t intend to vote | 3% | 1% | 1% | 1% | 3% | 3% |
| I intend to vote informal | 1% | 0% | 0% | 0% | 3% | 1% |
Q. Which of the following statements best describes how you have voted in previous Federal elections?
| Total | Vote Labor | Vote Liberal / National | Vote Greens | NET: Vote Other | |
| I always vote for a major party (either Labor or Liberal/National) | 44% | 58% | 59% | 5% | 15% |
| I usually vote for the major parties, but sometimes shift to minor party or independent | 36% | 35% | 36% | 36% | 37% |
| I usually vote for a minor party or independent but sometimes vote for a major party | 13% | 6% | 3% | 40% | 30% |
| I always vote for a minor party or independent | 7% | 2% | 1% | 20% | 18% |
Q. If a Federal Election was held today to which party will you probably give your first preference vote? If not sure, which party are you currently leaning toward? If don’t know – Well which party are you currently leaning to?
| Q | Total | 3 Weeks ago | 5 weeks ago | Election | |||
| 08/04/19 | 25/03/19 | 02/07/16 | |||||
| Liberal | 36% | 36% | 35% | ||||
| National | 4% | 3% | 4% | ||||
| Total Liberal/National | 39% | 38% | 39% | 42.0% | |||
| Labor | 37% | 35% | 36% | 34.7% | |||
| Greens | 9% | 11% | 10% | 10.2% | |||
| Pauline Hanson’s One Nation | 6% | 5% | 7% | ||||
| Other/Independent | 9% | 10% | 8% | 13.1% | |||
| 2 party preferred | |||||||
| Liberal/National | 49% | 48% | 48% | 50.4% | |||
| Labor | 51% | 52% | 52% | 49.6% |
Q. Which party do you expect will win the 2019 Federal election and form Government?
| Total | Vote Labor | Vote Liberal / National | Vote Greens | NET: Vote Other | |
| Labor | 59% | 95% | 26% | 73% | 47% |
| Liberal/National | 41% | 5% | 74% | 27% | 53% |
Q. How important are each of the following issues in deciding how you will vote in the next election? 10 – Very Important
| Total | Vote Labor | Vote Liberal / National | Vote Greens | NET: Vote Other | |
| Healthcare | 40% | 49% | 31% | 33% | 41% |
| National security and terrorism | 35% | 31% | 40% | 21% | 38% |
| Management of the economy | 33% | 32% | 37% | 24% | 33% |
| Jobs | 31% | 38% | 25% | 20% | 35% |
| Education | 31% | 39% | 22% | 32% | 28% |
| Tax | 28% | 30% | 25% | 20% | 32% |
| Environment | 26% | 31% | 15% | 50% | 24% |
| Climate change | 26% | 31% | 16% | 50% | 19% |
| Immigration | 25% | 25% | 25% | 18% | 34% |
| Housing | 24% | 30% | 16% | 22% | 25% |
| Transport and infrastructure | 22% | 24% | 20% | 15% | 23% |
Q. How much attention have you been paying to the news, advertising and updates from the Federal Election?
| Total | Vote Labor | Vote Liberal / National | Vote Greens | NET: Vote Other | |
| Have not been paying any attention | 19% | 14% | 12% | 15% | 19% |
| Have been paying little attention | 29% | 30% | 29% | 31% | 27% |
| Have been paying some attention | 33% | 35% | 33% | 37% | 40% |
| Have been paying a lot of attention | 20% | 21% | 27% | 17% | 14% |
| Total | Aged 18-34 | Aged 35-54 | Aged 55+ | |
| Have not been paying any attention | 19% | 26% | 19% | 11% |
| Have been paying little attention | 29% | 34% | 31% | 21% |
| Have been paying some attention | 33% | 26% | 35% | 38% |
| Have been paying a lot of attention | 20% | 14% | 14% | 29% |
Q. What news stories about the campaign have you noticed?

Q. Who do you think would make the better Prime Minister out of Scott Morrison and Bill Shorten?
| Total | Vote Labor | Vote Lib/Nat | Vote Greens | Vote other | Mar 2019 | Jan 2019 | Dec 2018 | Nov 2018 | Oct 2018 | Sep 2018 | |||
| Scott Morrison | 40% | 10% | 78% | 25% | 44% | 44% | 42% | 40% | 41% | 42% | 39% | ||
| Bill Shorten | 31% | 62% | 10% | 38% | 15% | 31% | 30% | 29% | 29% | 27% | 27% | ||
| Don’t know | 29% | 27% | 12% | 37% | 40% | 26% | 28% | 31% | 29% | 31% | 34% |