The Essential Report Archive Read the latest report

  • Mar, 2020

    , , ,

    Coronavirus concerns

    Q. To what extent are you concerned about the threat of the Coronavirus in Australia?

      29/03 22/03 09/03 10/02
    Very concerned 53% 39% 27% 25%
    Quite concerned 35% 43% 36% 43%
    Not that concerned 10% 14% 28% 26%
    Not at all concerned 3% 4% 9% 6%
    Base (n) 1,086 1,034 1,096 1,057

     

        Gender Age Group Location
      Total Male Female 18-34 35-54 55+ Capital Non-Capital
    Very concerned 53% 49% 56% 50% 54% 54% 56% 46%
    Quite concerned 35% 37% 32% 35% 35% 35% 33% 37%
    Not that concerned 10% 10% 9% 12% 9% 9% 9% 13%
    Not at all concerned 3% 3% 2% 3% 2% 2% 2% 4%
    Base (n) 1,086 539 547 341 362 383 727 359
    • Concern about Covid-19 has increased this week, with 53% now very concerned (up 14pts from last week).
    • This is driven by more women saying they are very concerned about Covid-19 (up 8pts from last week) and capital city residents increasing concern (also up 8pt).
Error: