approval of PM, leader, leader attributes, leadership, Prime Minister, rudd
Q. Which of the following describe your opinion of the Prime Minister, Kevin Rudd?
| 29 June 09 | 7 Dec 09 | 10 May 10 | Change | |
| Intelligent | 84% | 82% | 73% | -9% |
| Hard-working | 83% | 77% | 76% | -1% |
| A capable leader | 72% | 69% | 55% | -14% |
| Demanding | 67% | 60% | 69% | +9% |
| Arrogant | 46% | 49% | 57% | +8% |
| Out of touch with ordinary people | 41% | 45% | 55% | +10% |
| Understands the problems facing Australia | 67% | 59% | 53% | -6% |
| Visionary | 49% | 48% | 37% | -11% |
| Superficial | 40% | 41% | 52% | +11% |
| Good in a crisis | 60% | 58% | 44% | -14% |
| Narrow-minded | 32% | 36% | 43% | +7% |
| Down to earth | 56% | 55% | 47% | -8% |
| Too inflexible | 32% | 38% | 45% | +7% |
| Complacent | 28% | 38% | 38% | – |
| More honest than most politicians | 47% | 49% | 39% | -10% |
| Trustworthy | * | 51% | 41% | -10% |
*Not asked in June 2009
Most people consider Rudd hard working (76%), intelligent (73%) and demanding (69%).
Since this question was last asked in December 2009, Kevin Rudd has lost points on most positive qualities including being a capable leader
(-14%), good in a crisis (-14%), visionary (-11%) and trustworthy (-10%). His ratings have increased significantly in terms of being superficial (+11) and out of touch with ordinary people (+10%). Comments »
Abbott, Approval of opposition leader, leader, leader attributes, leadership
Q. Which of the following describe your opinion of the Opposition Leader, Tony Abbott?
| 7 Dec 09 | 10 May 10 | Change | |
| Intelligent | 71% | 72% | +1% |
| Hard-working | 69% | 71% | +2% |
| A capable leader | 46% | 50% | +4% |
| Demanding | 53% | 52% | -1% |
| Arrogant | 53% | 54% | +1% |
| Out of touch with ordinary people | 53% | 51% | -2% |
| Understands the problems facing Australia | 46% | 49% | +3% |
| Visionary | 34% | 35% | +1% |
| Superficial | 42% | 44% | +2% |
| Good in a crisis | 39% | 40% | +1% |
| Narrow-minded | 52% | 53% | +1% |
| Down to earth | 46% | 50% | +4% |
| Too inflexible | 45% | 47% | +2% |
| Complacent | 31% | 30% | -1% |
| More honest than most politicians | 31% | 33% | +2% |
| Trustworthy | 36% | 39% | +3% |
*Not asked in June 2009 poll
When it comes to rating Tony Abbott, most people think he is intelligent (72%) and hard-working (71%), yet arrogant (54%), narrow-minded (53%) and demanding (52%).
There were few substantial changes Tony Abbott’s ratings compared to the December 2009 results. His rating for being a capable leader improved 4% to 50%, as did his rating for being down to earth.