Election, election reporting, media rating, politics in the media
Q. Overall, how would you rate the media (newspapers, TV, radio, internet) for their reporting of Federal politics – thinking about their coverage both before and after the election?
Total | Vote Labor | Vote Lib/Nat | Vote Greens
|
|
Total good | 32% | 35% | 37% | 20% |
Total poor | 23% | 23% | 18% | 37% |
Very good | 7% | 8% | 7% | 2% |
Good | 25% | 27% | 30% | 18% |
Average | 40% | 37% | 43% | 37% |
Poor | 9% | 7% | 9% | 13% |
Very poor | 14% | 16% | 9% | 24% |
Don’t know | 6% | 5% | 2% | 6% |
32% think media reporting of Federal politics has been good, 23% poor and 40% average. Greens voters are most likely to think it has been poor (37%).
Q. Overall, do you think media reporting – both before and after the election – favoured the Labor Party, favoured the Liberal and National parties or gave fair coverage of all parties?
Total | Vote Labor | Vote Lib/Nat | Vote Greens
|
|
Favoured the Labor Party | 23% | 12% | 39% | 9% |
Favoured the Liberal and National parties | 17% | 27% | 8% | 29% |
Gave fair coverage of all parties | 44% | 49% | 42% | 43% |
Don’t know | 17% | 11% | 12% | 18% |
23% think media reporting favoured the Labor Party and 17% think it favoured the Liberal and National parties – while 44% think it gave fair coverage to all parties. 39% of Coalition voters thought the media favoured the Labor Party – compared to 27% of Labor voters thinking it favoured the Coalition.