The Essential Report Archive Read the latest report

  • Jun, 2020

    , ,

    Easing restrictions

    Q. When do you think governments should start to ease the restrictions on travel and gatherings to allow offices, shops, restaurants, other workplaces, and public spaces to start operating again?

      01/06 25/05 18/05 11/05 04/05 27/04 20/04
    As soon as possible 17% 14% 9% 13% 10% 10% 9%
    Within the next 1 to 2 weeks 11% 10% 13% 12% 9% 7% 6%
    Within the next month 19% 23% 23% 22% 21% 18% 14%
    By the end of next month 16% 17% 22% 20% 15% 15% 13%
    It is too soon to consider easing restrictions 27% 27% 25% 27% 37% 42% 49%
    Unsure 10% 9% 8% 6% 8% 8% 10%
    Base (n) 1,059 1,087 1,073 1,067 1,093 1,054 1,051

     

        Gender Age Group
      Total Male Female 18-34 35-54 55+
    As soon as possible 17% 19% 15% 16% 19% 15%
    Within the next 1 to 2 weeks 11% 14% 9% 15% 10% 9%
    Within the next month 19% 19% 19% 23% 15% 20%
    By the end of next month 16% 16% 15% 14% 15% 18%
    It is too soon to consider easing restrictions 27% 23% 32% 21% 29% 30%
    Unsure 10% 10% 9% 10% 11% 7%
    Base (n) 1,059 521 538 341 342 376
Error: