Attributes to describe Prime Minister, Kevin Rudd
Q. Which of the following describe your opinion of the Prime Minister, Kevin Rudd?
29 June 09 | 7 Dec 09 | 1 March 10 | Difference from Jun 09 | Difference from Dec 09 | |
Intelligent | 84% | 82% | 82% | -2% | – |
Hard-working | 83% | 77% | 77% | -6% | – |
A capable leader | 72% | 69% | 65% | -7% | -4% |
Demanding | 67% | 60% | 55% | -12% | -5% |
Arrogant | 46% | 49% | 45% | -1% | -4% |
Out of touch with ordinary people | 41% | 45% | 45% | +4% | – |
Understands the problems facing Australia | 67% | 59% | 62% | -5% | +3% |
Visionary | 49% | 48% | 44% | -5% | -4% |
Superficial | 40% | 41% | 46% | +6% | +5% |
Good in a crisis | 60% | 58% | 56% | -4% | -2% |
Narrow-minded | 32% | 36% | 36% | +4% | – |
Down to earth | 56% | 55% | 57% | +1% | +2% |
Too inflexible | 32% | 38% | 38% | +6% | – |
Complacent | 28% | 38% | 40% | +12% | +2% |
More honest than most politicians | 47% | 49% | 47% | – | -2% |
Trustworthy | n/a | 51% | 51% | – | – |
Comparing our June 2009 results with those obtained this week, Rudd has gained points in terms of appearing complacent (+12%), superficial (+6%) and too inflexible (+6%). He has lost the most ground in terms of appearing as demanding (-12%), a capable leader (-7%) and hard-working (-6%).
Comparing this week’s results with those obtained in December 2009, Rudd has gained the most ground in terms of appearing superficial (+5%) and lost the most ground in terms of appearing demanding (-5%), arrogant (-4%), visionary (-4%) and as a capable leader (-4%). (more…)
Attributes to describe the Opposition Leader, Tony Abbott
Q. Which of the following describe your opinion of the Opposition Leader, Tony Abbott?
7 Dec 09 | 1 March 10 | Difference | |
Intelligent | 71% | 71% | – |
Hard-working | 69% | 69% | – |
A capable leader | 46% | 49% | +3% |
Demanding | 53% | 55% | +2% |
Arrogant | 53% | 53% | – |
Out of touch with ordinary people | 53% | 50% | -3% |
Understands the problems facing Australia | 46% | 49% | +3% |
Visionary | 34% | 33% | -1% |
Superficial | 42% | 43% | +1% |
Good in a crisis | 39% | 38% | -1% |
Narrow-minded | 52% | 57% | +5% |
Down to earth | 46% | 46% | – |
Too inflexible | 45% | 49% | +4% |
Complacent | 31% | 33% | +2% |
More honest than most politicians | 31% | 34% | +3% |
Trustworthy | 36% | 38% | +2% |
Since we asked this question in December 2007, Abbott has gained the most points when it comes to appearing narrow minded (+5%) and appearing too inflexible (+4%).
When it comes to positive traits, Abbott has gained some ground in terms of appearing as a capable leader (+3%) who understands the problems facing Australia (+3%) and more honest than most politicians (+3%). (more…)
Rudd/Abbott Personality Traits
Q. Which of the following describe your opinion of the Prime Minister, Kevin Rudd?
Q. Which of the following describe your opinion of the Opposition Leader, Tony Abbott?
Rudd
1 March 10 |
Abbott
1 March 10 |
Difference (Rudd lead) | |
Intelligent | 82% | 71% | +11% |
Hard-working | 77% | 69% | +8% |
A capable leader | 65% | 49% | +16% |
Demanding | 55% | 55% | – |
Arrogant | 45% | 53% | -8% |
Out of touch with ordinary people | 45% | 50% | +5% |
Understands the problems facing Australia | 62% | 49% | +13% |
Visionary | 44% | 33% | +11% |
Superficial | 46% | 43% | +3 |
Good in a crisis | 56% | 38% | +18% |
Narrow-minded | 36% | 57% | -21% |
Down to earth | 57% | 46% | +11% |
Too inflexible | 38% | 49% | -11% |
Complacent | 40% | 33% | +7% |
More honest than most politicians | 47% | 34% | +13% |
Trustworthy | 51% | 38% | +13% |
Rudd has his strongest lead over Abbott when it comes to appearing good in a crisis (+18%) and as a capable leader (+16%). People think Rudd is better than Abbott when it comes to understanding the problems facing Australia (+13%), more honest than most politicians (+13%) and trustworthy (+13%).
Rudd trails Abbott most significantly in terms of appearing narrow-minded (-21%), too inflexible (-11%) and arrogant (-8%). (more…)
Attributes to Describe the Prime Minister
Q. Which of the following describe your opinion of the Prime Minister, Kevin Rudd?
29 June 09 | 7 Dec 09 | Difference | |
Intelligent | 84% | 82% | -2% |
Hard-working | 83% | 77% | -6% |
A capable leader | 72% | 69% | -3% |
Demanding | 67% | 60% | -7% |
Arrogant | 46% | 49% | +3% |
Out of touch with ordinary people | 41% | 45% | +4% |
Understands the problems facing Australia | 67% | 59% | -8% |
Visionary | 49% | 48% | -1% |
Superficial | 40% | 41% | +1% |
Good in a crisis | 60% | 58% | -2% |
Narrow-minded | 32% | 36% | +4% |
Down to earth | 56% | 55% | -1% |
Too inflexible | 32% | 38% | +6% |
Complacent | 28% | 38% | +10% |
More honest than most politicians | 47% | 49% | +2% |
Trustworthy | * | 51% | * |
*Not asked in June 2009
Most people consider Rudd intelligent (82%), hard-working (77%), a capable leader (69%) and demanding (60%).
Since we last asked this question in June 2009, Rudd has lost points on qualities such as understanding the problems facing Australia (-8%), demanding (-7%) and hard-working (-6%). Rudd has gained points in terms of being complacent (+10%), too inflexible (+6%), out of touch with ordinary people (+4%) and narrow-minded (+4%).
Attributes to Describe the Opposition Leader
Q. Which of the following describe your opinion of the Opposition Leader, Tony Abbott?
Abbott
7 Dec 09 |
Turnbull
29 June 09 |
Rudd
7 Dec 09 |
Abbott lead over Turnbull | Abbott lead over Rudd | |
Intelligent | 71% | 75% | 82% | -4% | -11% |
Hard-working | 69% | 68% | 77% | +1% | -8% |
A capable leader | 46% | 39% | 69% | +7% | -23% |
Demanding | 53% | 62% | 60% | -9% | -7% |
Arrogant | 53% | 69% | 49% | -16% | +4% |
Out of touch with ordinary people | 53% | 65% | 45% | -12% | +8% |
Understands the problems facing Australia | 46% | 48% | 59% | -2% | -13% |
Visionary | 34% | 26% | 48% | +8% | -14% |
Superficial | 42% | 51% | 41% | -9% | +1% |
Good in a crisis | 39% | 32% | 58% | +7% | -19% |
Narrow-minded | 52% | 51% | 36% | +1% | +16% |
Down to earth | 46% | 25% | 55% | +21% | -9% |
Too inflexible | 45% | 47% | 38% | -2% | +7% |
Complacent | 31% | 38% | 38% | -7% | -7% |
More honest than most politicians | 31% | 16% | 49% | +15% | -18% |
Trustworthy | 36% | * | 51% | * | -15% |
*Not asked in June 2009 poll
When it comes to rating Abbott, people think he is intelligent (71%) and hard-working (69%), yet demanding (53%), arrogant (53%) and out of touch with ordinary people (53%).
Abbott scores higher than his predecessor Turnbull in terms of qualities such as being down to earth (+21%), more honest than most politicians (+15%), visionary (+8%), capable leader (+7%) and good in a crisis (+7%).
Males were slightly more likely than females to think that Abbott is superficial (46% v 39%), honest (34% v 28%), visionary (37% v 32%) and down to earth (48% v 43%).