Q. Which of the following describe your opinion of the Prime Minister, Kevin Rudd?
29 June 09 | 7 Dec 09 | Difference | |
Intelligent | 84% | 82% | -2% |
Hard-working | 83% | 77% | -6% |
A capable leader | 72% | 69% | -3% |
Demanding | 67% | 60% | -7% |
Arrogant | 46% | 49% | +3% |
Out of touch with ordinary people | 41% | 45% | +4% |
Understands the problems facing Australia | 67% | 59% | -8% |
Visionary | 49% | 48% | -1% |
Superficial | 40% | 41% | +1% |
Good in a crisis | 60% | 58% | -2% |
Narrow-minded | 32% | 36% | +4% |
Down to earth | 56% | 55% | -1% |
Too inflexible | 32% | 38% | +6% |
Complacent | 28% | 38% | +10% |
More honest than most politicians | 47% | 49% | +2% |
Trustworthy | * | 51% | * |
*Not asked in June 2009
Most people consider Rudd intelligent (82%), hard-working (77%), a capable leader (69%) and demanding (60%).
Since we last asked this question in June 2009, Rudd has lost points on qualities such as understanding the problems facing Australia (-8%), demanding (-7%) and hard-working (-6%). Rudd has gained points in terms of being complacent (+10%), too inflexible (+6%), out of touch with ordinary people (+4%) and narrow-minded (+4%).