Q. Which of the following describe your opinion of the Prime Minister, Kevin Rudd?
Q. Which of the following describe your opinion of the Opposition Leader, Tony Abbott?
Rudd
1 March 10 |
Abbott
1 March 10 |
Difference (Rudd lead) | |
Intelligent | 82% | 71% | +11% |
Hard-working | 77% | 69% | +8% |
A capable leader | 65% | 49% | +16% |
Demanding | 55% | 55% | – |
Arrogant | 45% | 53% | -8% |
Out of touch with ordinary people | 45% | 50% | +5% |
Understands the problems facing Australia | 62% | 49% | +13% |
Visionary | 44% | 33% | +11% |
Superficial | 46% | 43% | +3 |
Good in a crisis | 56% | 38% | +18% |
Narrow-minded | 36% | 57% | -21% |
Down to earth | 57% | 46% | +11% |
Too inflexible | 38% | 49% | -11% |
Complacent | 40% | 33% | +7% |
More honest than most politicians | 47% | 34% | +13% |
Trustworthy | 51% | 38% | +13% |
Rudd has his strongest lead over Abbott when it comes to appearing good in a crisis (+18%) and as a capable leader (+16%). People think Rudd is better than Abbott when it comes to understanding the problems facing Australia (+13%), more honest than most politicians (+13%) and trustworthy (+13%).
Rudd trails Abbott most significantly in terms of appearing narrow-minded (-21%), too inflexible (-11%) and arrogant (-8%).