Q. Which of the following describe your opinion of the Opposition Leader, Tony Abbott?
Abbott
7 Dec 09 |
Turnbull
29 June 09 |
Rudd
7 Dec 09 |
Abbott lead over Turnbull | Abbott lead over Rudd | |
Intelligent | 71% | 75% | 82% | -4% | -11% |
Hard-working | 69% | 68% | 77% | +1% | -8% |
A capable leader | 46% | 39% | 69% | +7% | -23% |
Demanding | 53% | 62% | 60% | -9% | -7% |
Arrogant | 53% | 69% | 49% | -16% | +4% |
Out of touch with ordinary people | 53% | 65% | 45% | -12% | +8% |
Understands the problems facing Australia | 46% | 48% | 59% | -2% | -13% |
Visionary | 34% | 26% | 48% | +8% | -14% |
Superficial | 42% | 51% | 41% | -9% | +1% |
Good in a crisis | 39% | 32% | 58% | +7% | -19% |
Narrow-minded | 52% | 51% | 36% | +1% | +16% |
Down to earth | 46% | 25% | 55% | +21% | -9% |
Too inflexible | 45% | 47% | 38% | -2% | +7% |
Complacent | 31% | 38% | 38% | -7% | -7% |
More honest than most politicians | 31% | 16% | 49% | +15% | -18% |
Trustworthy | 36% | * | 51% | * | -15% |
*Not asked in June 2009 poll
When it comes to rating Abbott, people think he is intelligent (71%) and hard-working (69%), yet demanding (53%), arrogant (53%) and out of touch with ordinary people (53%).
Abbott scores higher than his predecessor Turnbull in terms of qualities such as being down to earth (+21%), more honest than most politicians (+15%), visionary (+8%), capable leader (+7%) and good in a crisis (+7%).
Males were slightly more likely than females to think that Abbott is superficial (46% v 39%), honest (34% v 28%), visionary (37% v 32%) and down to earth (48% v 43%).