electricity, Electricity Prices
Q. To what extent do you agree or disagree with the following statement?
It doesn’t matter how electricity is generated, as long as prices don’t go up, and the supply is secure
Total | Gender | Age Group | Federal Voting Intention | |||||||
Male | Female | 18-34 | 35-54 | 55+ | Labor | TOTAL: Coalition | Greens | TOTAL: Other | ||
Strongly agree | 24% | 30% | 18% | 21% | 28% | 23% | 18% | 29% | 13% | 33% |
Somewhat agree | 23% | 23% | 23% | 23% | 27% | 19% | 26% | 26% | 11% | 15% |
Neither agree nor disagree | 24% | 22% | 27% | 27% | 23% | 23% | 23% | 22% | 26% | 25% |
Somewhat disagree | 18% | 16% | 19% | 18% | 14% | 21% | 19% | 17% | 23% | 17% |
Strongly disagree | 11% | 10% | 13% | 12% | 8% | 14% | 14% | 6% | 27% | 10% |
TOTAL: Agree | 47% | 53% | 41% | 44% | 55% | 42% | 43% | 55% | 23% | 48% |
TOTAL: Disagree | 29% | 26% | 32% | 30% | 22% | 35% | 33% | 23% | 51% | 28% |
Base (n) | 1,034 | 528 | 506 | 329 | 320 | 385 | 322 | 430 | 88 | 107 |
electricity costs, Electricity Prices
Q. Thinking about your electricity bill over the last 12 months, do you think you electricity bill has:
Total | Vote Labor | Vote Lib/Nat | Vote Greens | Vote Other | ||
Total decreased | 9% | 10% | 10% | 12% | 9% | |
Total increased | 51% | 58% | 51% | 46% | 48% | |
Decreased a lot | 1% | 1% | 1% | 3% | 1% | |
Decreased a little | 8% | 9% | 9% | 9% | 8% | |
Stayed much the same | 33% | 28% | 32% | 35% | 37% | |
Increased a little | 29% | 31% | 30% | 31% | 25% | |
Increased a lot | 22% | 27% | 21% | 15% | 23% | |
Don’t know | 7% | 4% | 7% | 8% | 6% |
51% think their electricity bill over the last 12 months has increased, 33% think it has stayed about the same and 9% think it has decreased.
There were not substantial differences by voting intention or demographics – although Labor voters (58%) were a little more likely to think it had increased.