Q. Thinking about your electricity bill over the last 12 months, do you think you electricity bill has:
Total | Vote Labor | Vote Lib/Nat | Vote Greens | Vote Other | ||
Total decreased | 9% | 10% | 10% | 12% | 9% | |
Total increased | 51% | 58% | 51% | 46% | 48% | |
Decreased a lot | 1% | 1% | 1% | 3% | 1% | |
Decreased a little | 8% | 9% | 9% | 9% | 8% | |
Stayed much the same | 33% | 28% | 32% | 35% | 37% | |
Increased a little | 29% | 31% | 30% | 31% | 25% | |
Increased a lot | 22% | 27% | 21% | 15% | 23% | |
Don’t know | 7% | 4% | 7% | 8% | 6% |
51% think their electricity bill over the last 12 months has increased, 33% think it has stayed about the same and 9% think it has decreased.
There were not substantial differences by voting intention or demographics – although Labor voters (58%) were a little more likely to think it had increased.