Q. As you may be aware, there are currently two vaccines available in Australia – the Pfizer vaccine and the AstraZeneca (Oxford) vaccine.
Which of the following is closer to your view?
[Asked only to those who selected ‘I’d get vaccinated as soon as possible’, ‘I’d get vaccinated, but wouldn’t do it straight away’ or ‘I’d never get vaccinated’ when asked the question: ‘The Covid-19 vaccine rollout is underway in Australia. Once a vaccine becomes available to you, how long would you wait before taking it?’]
02/08 | 05/07 | 07/06 | 26/04 | |
I would be willing to get either the AstraZeneca vaccine or the Pfizer vaccine | 24% | 20% | 35% | 34% |
I would be willing to get the AstraZeneca vaccine but not the Pfizer vaccine | 3% | 4% | 6% | 3% |
I would be willing to get the Pfizer vaccine but not the AstraZeneca vaccine | 47% | 42% | 30% | 28% |
I would not be willing to get either the AstraZeneca vaccine or the Pfizer vaccine | 14% | 18% | 14% | 15% |
Unsure | 12% | 16% | 15% | 20% |
Base (n) | 698 | 806 | 913 | 1,005 |
18-39 | 02/08 | 05/07 | 07/06 | 26/04 |
I would be willing to get the Pfizer vaccine but not the AstraZeneca vaccine | 48% | 41% | 30% | 28% |
Base (n) | 371 | 431 | 445 | 439 |
40-49 | 02/08 | 05/07 | 07/06 | 26/04 |
I would be willing to get the Pfizer vaccine but not the AstraZeneca vaccine | 47% | 47% | 36% | 28% |
Base (n) | 105 | 172 | 174 | 138 |
50-59 | 02/08 | 05/07 | 07/06 | 26/04 |
I would be willing to get the Pfizer vaccine but not the AstraZeneca vaccine | 53% | 43% | 31% | 30% |
Base (n) | 100 | 184 | 168 | 151 |
60-69 | 02/08 | 05/07 | 07/06 | 26/04 |
I would be willing to get the Pfizer vaccine but not the AstraZeneca vaccine | 41% | 21% | 18% | 27% |
Base (n) | 84 | 174 | 171 | 188 |
Total | Gender | Federal Voting Intention | |||||
Male | Female | Labor | TOTAL: Coalition | Greens | TOTAL: Other | ||
I would be willing to get either the AstraZeneca vaccine or the Pfizer vaccine | 24% | 29% | 20% | 23% | 30% | 29% | 16% |
I would be willing to get the AstraZeneca vaccine but not the Pfizer vaccine | 3% | 4% | 3% | 6% | 2% | 1% | 0% |
I would be willing to get the Pfizer vaccine but not the AstraZeneca vaccine | 47% | 41% | 51% | 51% | 52% | 41% | 33% |
I would not be willing to get either the AstraZeneca vaccine or the Pfizer vaccine | 14% | 15% | 13% | 9% | 9% | 18% | 40% |
Unsure | 12% | 11% | 13% | 12% | 8% | 10% | 12% |
Base (n) | 698 | 316 | 382 | 250 | 223 | 71 | 83 |
Q. To what extent would you support or oppose the following measures in relation to Covid-19 vaccines?
TOTAL: Support | TOTAL: Oppose | Strongly support | Somewhat support | Neither support nor oppose | Somewhat oppose | Strongly oppose | |
Prioritise Pfizer vaccines for people with high-risk medical conditions or occupations | 75% | 5% | 51% | 23% | 20% | 2% | 3% |
Require people to prove they are vaccinated before travelling interstate | 72% | 13% | 47% | 25% | 15% | 4% | 9% |
Require people to prove they are vaccinated before entering public venues (e.g. restaurants, entertainment venues) | 63% | 19% | 36% | 27% | 18% | 8% | 10% |
TOTAL: Support | Total | Gender | Age Group | Federal Voting Intention | ||||||||
Male | Female | 18-34 | 35-54 | 55+ | Labor | TOTAL: Coalition | Greens | TOTAL: Other | ||||
Prioritise Pfizer vaccines for people with high-risk medical conditions or occupations | 75% | 73% | 77% | 70% | 74% | 80% | 76% | 80% | 73% | 65% | ||
Require people to prove they are vaccinated before travelling interstate | 72% | 74% | 70% | 65% | 68% | 82% | 76% | 80% | 62% | 53% | ||
Require people to prove they are vaccinated before entering public venues (e.g. restaurants, entertainment venues) | 63% | 66% | 60% | 60% | 59% | 70% | 65% | 70% | 64% | 45% | ||
Base (n) | 1,098 | 537 | 561 | 341 | 372 | 385 | 371 | 402 | 90 | 128 | ||
Q. Thinking about the safety and welfare of Australians, how important to you is it that each of the following workers are prioritised to be vaccinated against Covid-19?
TOTAL: Extremely important + Very important | TOTAL:
Not that important + Not at all important |
Extremely important | Very important | Fairly important | Not that important | Not at all important | |
Emergency services workers (e.g. firefighters, police, paramedics) | 86% | 6% | 70% | 16% | 8% | 3% | 3% |
Healthcare workers | 86% | 5% | 71% | 15% | 9% | 3% | 2% |
Aged and disability care workers | 85% | 5% | 68% | 17% | 10% | 3% | 3% |
Quarantine and border workers | 84% | 5% | 66% | 18% | 11% | 2% | 3% |
Teachers and teachers’ aides | 79% | 7% | 49% | 30% | 14% | 4% | 3% |
Essential retail workers (e.g. supermarket workers, pharmacy workers) | 77% | 7% | 48% | 29% | 16% | 4% | 3% |
Social and support services workers (e.g. family violence and sexual assault workers, community housing workers) | 77% | 6% | 50% | 27% | 17% | 3% | 3% |
Transport, postal and warehousing workers (e.g. Couriers, food delivery workers) | 75% | 8% | 42% | 33% | 17% | 5% | 3% |
Early childhood educators | 74% | 8% | 46% | 29% | 17% | 5% | 3% |
Construction workers | 52% | 17% | 26% | 26% | 31% | 12% | 5% |
Q. What proportion of the Australian population do you think should be fully vaccinated against Covid-19 (i.e. received both doses of a Covid-19 vaccine) before Australia reopens its international borders and removes all restrictions resulting from the Covid-19 pandemic?
Total | Gender | Age Group | Federal Voting Intention | |||||||||
Male | Female | 18-34 | 35-54 | 55+ | Labor | TOTAL: Coalition | Greens | TOTAL: Other | ||||
70% or less | 29% | 30% | 28% | 41% | 30% | 18% | 31% | 29% | 30% | 36% | ||
80% or more | 62% | 62% | 61% | 46% | 60% | 76% | 62% | 66% | 56% | 54% | ||
Unsure | 10% | 8% | 11% | 13% | 10% | 6% | 8% | 6% | 14% | 10% | ||
Base (n) | 1,098 | 537 | 561 | 341 | 372 | 385 | 371 | 402 | 90 | 128 | ||
Q. The Covid-19 vaccine rollout is underway in Australia.
Once a vaccine becomes available to you, how long would you wait before taking it?
19/07 | 05/07 | 07/06 | 10/05 | 26/04 | 15/03 | 01/03 | 18/01 | 14/12 | 10/08 | |
I’d get vaccinated as soon as possible / I’ve already been vaccinated / I’ve already had the first dose of a Covid-19 vaccine / I’ve already had both doses of a Covid-19 vaccine | 63% | 51% | 52% | 44% | 42% | 49% | 50% | 42% | 43% | 56% |
I’d get vaccinated, but wouldn’t do it straight away | 27% | 33% | 36% | 42% | 42% | 40% | 40% | 47% | 46% | 35% |
I’d never get vaccinated | 11% | 16% | 13% | 14% | 16% | 12% | 10% | 11% | 10% | 8% |
Base (n) | 1,100 | 1,099 | 1,104 | 1,092 | 1,090 | 1,124 | 1,074 | 1,084 | 1,071 | 1,008 |
18-34 | 19/07 | 05/07 | 07/06 | 10/05 |
I’d get vaccinated as soon as possible / I’ve already been vaccinated / I’ve already had the first dose of a Covid-19 vaccine / I’ve already had both doses of a Covid-19 vaccine | 50% | 35% | 45% | 32% |
I’d get vaccinated, but wouldn’t do it straight away | 35% | 39% | 41% | 48% |
I’d never get vaccinated | 15% | 26% | 15% | 20% |
Base (n) | 341 | 341 | 347 | 340 |
NSW | 19/07 | 05/07 | 07/06 | 10/05 |
I’d get vaccinated as soon as possible / I’ve already been vaccinated / I’ve already had the first dose of a Covid-19 vaccine / I’ve already had both doses of a Covid-19 vaccine | 65% | 56% | 56% | 48% |
I’d get vaccinated, but wouldn’t do it straight away | 24% | 30% | 34% | 40% |
I’d never get vaccinated | 11% | 14% | 10% | 12% |
Base (n) | 354 | 553 | 349 | 349 |
Q. The Covid-19 vaccine rollout is underway in Australia.
Once a vaccine becomes available to you, how long would you wait before taking it?
05/07 | 07/06 | 10/05 | 26/04 | 15/03 | 01/03 | 18/01 | 14/12 | 10/08 | |
I’d get vaccinated as soon as possible / I’ve already been vaccinated / I’ve already had the first dose of a Covid-19 vaccine / I’ve already had both doses of a Covid-19 vaccine | 51% | 52% | 44% | 42% | 49% | 50% | 42% | 43% | 56% |
I’d get vaccinated, but wouldn’t do it straight away | 33% | 36% | 42% | 42% | 40% | 40% | 47% | 46% | 35% |
I’d never get vaccinated | 16% | 13% | 14% | 16% | 12% | 10% | 11% | 10% | 8% |
Base (n) | 1,099 | 1,104 | 1,092 | 1,090 | 1,124 | 1,074 | 1,084 | 1,071 | 1,008 |
18-34 | 05/07 | 07/06 | 10/05 |
I’d get vaccinated as soon as possible / I’ve already been vaccinated / I’ve already had the first dose of a Covid-19 vaccine / I’ve already had both doses of a Covid-19 vaccine | 35% | 45% | 32% |
I’d get vaccinated, but wouldn’t do it straight away | 39% | 41% | 48% |
I’d never get vaccinated | 26% | 15% | 20% |
Base (n) | 341 | 347 | 340 |
NSW | 05/07 | 07/06 | 10/05 |
I’d get vaccinated as soon as possible / I’ve already been vaccinated / I’ve already had the first dose of a Covid-19 vaccine / I’ve already had both doses of a Covid-19 vaccine | 56% | 56% | 48% |
I’d get vaccinated, but wouldn’t do it straight away | 30% | 34% | 40% |
I’d never get vaccinated | 14% | 10% | 12% |
Base (n) | 553 | 349 | 349 |
Q. On Monday 28 June, the federal government announced several measures responding to Covid-19. They announced that all aged care workers would have to have at least their first Covid vaccine by September, and that under 40-year-olds will now be able to choose to get the AstraZeneca vaccine if they are willing to sign a waiver protecting medical professionals should they get side effects.
Bearing that in mind, do you think the federal government is doing enough or not doing enough to protect Australians from Covid-19?
Total | Gender | Age Group | Federal Voting Intention | |||||||
Male | Female | 18-34 | 35-54 | 55+ | Labor | TOTAL: Coalition | Greens | TOTAL: Other | ||
The federal government is doing enough to protect Australians from Covid-19 | 37% | 39% | 34% | 37% | 35% | 38% | 25% | 57% | 31% | 27% |
The federal government is not doing enough to protect Australians from Covid-19 | 46% | 47% | 45% | 42% | 50% | 47% | 62% | 29% | 56% | 47% |
Unsure | 17% | 14% | 20% | 21% | 16% | 15% | 13% | 14% | 13% | 26% |
Base (n) | 1,099 | 539 | 560 | 341 | 373 | 385 | 404 | 388 | 87 | 114 |
Q. As you may be aware, there are currently two vaccines available in Australia – the Pfizer vaccine and the AstraZeneca (Oxford) vaccine.
Which of the following is closer to your view?
05/07 | 07/06 | 26/04 | |
I would be willing to get either the AstraZeneca vaccine or the Pfizer vaccine | 33% | 42% | 37% |
I would be willing to get the AstraZeneca vaccine but not the Pfizer vaccine | 5% | 6% | 3% |
I would be willing to get the Pfizer vaccine but not the AstraZeneca vaccine | 36% | 27% | 27% |
I would not be willing to get either the AstraZeneca vaccine or the Pfizer vaccine | 14% | 12% | 14% |
Unsure | 12% | 13% | 19% |
Base (n) | 1,099 | 1,104 | 1,090 |
Total | Gender | Age Group | Federal Voting Intention | ||||||||||
Male | Female | 18-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70 and over | Labor | TOTAL: Coalition | Greens | TOTAL: Other | ||
I would be willing to get either the AstraZeneca vaccine or the Pfizer vaccine | 33% | 38% | 28% | 17% | 18% | 24% | 29% | 56% | 68% | 33% | 39% | 30% | 28% |
I would be willing to get the AstraZeneca vaccine but not the Pfizer vaccine | 5% | 7% | 4% | 10% | 5% | 6% | 1% | 3% | 7% | 5% | 5% | 5% | 6% |
I would be willing to get the Pfizer vaccine but not the AstraZeneca vaccine | 36% | 34% | 38% | 37% | 46% | 47% | 43% | 21% | 13% | 40% | 36% | 40% | 26% |
I would not be willing to get either the AstraZeneca vaccine or the Pfizer vaccine | 14% | 11% | 16% | 15% | 17% | 12% | 16% | 11% | 8% | 11% | 10% | 19% | 32% |
Unsure | 12% | 11% | 14% | 21% | 13% | 12% | 10% | 9% | 5% | 11% | 11% | 6% | 8% |
Base (n) | 1,099 | 539 | 560 | 224 | 207 | 172 | 184 | 174 | 138 | 404 | 388 | 87 | 114 |