commonwealth, Commonwealth of Nations, ER, Essential Report, Greens, Labor, Liberals, Nationals
Q. Do you think Australia benefits from being part of the Commonwealth of Nations (formerly known as the British Commonwealth)?
| Total | Vote Labor | Vote Lib/Nat | Vote Greens | |
| Total some/a lot of benefit | 47% | 47% | 55% | 38% |
| Benefits a lot | 14% | 13% | 20% | 3% |
| Some benefit | 33% | 34% | 35% | 35% |
| Benefits a little | 19% | 21% | 18% | 24% |
| No benefit | 19% | 19% | 18% | 23% |
| Don’t know | 14% | 13% | 10% | 15% |
47% believed there is some or a lot of benefit in being part of the Commonwealth and 19% think there is no benefit.
Those most likely to think there is some/a lot of benefit were aged 65+ (64%) and Liberal/National voters (55%)