The Essential Report Archive Read the latest report

  • Dec, 2020

    , ,

    Interest in news stories

    Q. How closely have you been following these news stories in the last fortnight?

    The alleged war crimes committed by Australian special forces soldiers in Afghanistan

      Total Gender Age Group Federal Voting Intention
      Male Female 18-34 35-54 55+ Labor TOTAL: Coalition Greens TOTAL: Other
    Very closely 17% 23% 10% 17% 16% 17% 19% 17% 22% 17%
    Fairly closely 36% 39% 34% 32% 33% 42% 38% 40% 27% 33%
    Not that closely 31% 27% 36% 32% 31% 31% 30% 32% 31% 29%
    Not closely at all 16% 11% 21% 18% 20% 10% 13% 11% 21% 21%
    TOTAL: Closely 53% 62% 44% 49% 49% 59% 57% 57% 49% 50%
    TOTAL: Not closely 47% 38% 56% 51% 51% 41% 43% 43% 51% 50%
    Base (n) 1,034 528 506 329 320 385 322 430 88 107
Error: