Q. What type of fund is your main superannuation fund?
Total | Men | Women | Aged
18-34 |
Aged
35-54 |
Aged 55+ | Jul 2014 | |||
An industry fund | 43% | 43% | 43% | 43% | 50% | 32% | 39% | ||
A retail fund | 18% | 21% | 15% | 18% | 22% | 12% | 19% | ||
A self-managed fund | 8% | 8% | 8% | 5% | 7% | 12% | 9% | ||
Don’t know | 13% | 12% | 14% | 22% | 11% | 5% | 15% | ||
Don’t have any superannuation funds | 18% | 16% | 20% | 12% | 10% | 39% | 18% |
43% say their main superannuation fund is an industry fund, 18% a retail fund and 8% a self managed fund.
51% of those aged 25-44 are in an industry fund and 22% of those aged 35-54 are in a retail fund.
49% of those aged 65+ say they have no superannuation fund.