Q. Does this budget make you feel more confident or less confident in the Government’s ability to manage the economy?
Total
|
Vote Labor | Vote Lib/Nat | Vote Greens | Vote other | ||
Total more confident | 31% | 15% | 60% | 9% | 17% | |
Total less confident | 31% | 50% | 7% | 58% | 34% | |
A lot more confident | 7% | 2% | 16% | – | – | |
A little more confident | 24% | 13% | 44% | 9% | 17% | |
Makes no difference | 31% | 32% | 28% | 27% | 41% | |
A little less confident | 14% | 20% | 5% | 26% | 17% | |
A lot less confident | 17% | 30% | 2% | 32% | 17% | |
Don’t know | 7% | 4% | 4% | 6% | 7% |
31% say the budget makes them feel more confident in the Government’s ability to manage the economy and 31% say it makes them less confident.
31% say it makes no difference.
There were no substantial differences across demographic groups.