13 February 2012, advanced industrial countries, Australia, fair and just, fairness, industrial countries, justice, Polling, polls
Q. Compared to other advanced industrial countries would you say Australia is fairer and more just, about average, or less fair and just?
Total | Vote Labor | Vote Lib/Nat | Vote Greens | |
Total more fair and just | 46% | 53% | 47% | 40% |
A lot more fair and just | 14% | 18% | 14% | 7% |
A little more fair and just | 32% | 35% | 33% | 33% |
About average | 38% | 35% | 39% | 47% |
A little less fair and just | 8% | 7% | 7% | 8% |
A lot less fair and just | 3% | 2% | 3% | 3% |
Don’t know | 5% | 3% | 3% | 1% |
46% think that Australia is fairer and more just than other advanced industrial countries.
Labor voters (53%) are more likely to think Australia is more fair and just than Liberal/National voters (47%) or Greens voters (40%).