Q. Do you approve or disapprove of the job the following people are doing as Government Ministers?
Total appr. | Total dis-appr | Net score | Strongly appr | Appr. | Dis-app | Strongly dis- appr |
Don’t know | Lib/ Nat voters app |
Lib/ Nat voters dis-app |
|
Julie Bishop – Foreign Affairs | 56% | 22% | +34 | 23% | 33% | 11% | 11% | 22% | 76% | 8% |
Malcolm Turnbull – Communications | 47% | 24% | +23 | 12% | 35% | 15% | 9% | 29% | 64% | 13% |
George Brandis – Attorney General | 28% | 30% | -2 | 4% | 24% | 15% | 15% | 43% | 48% | 15% |
Scott Morrison – Social Services | 30% | 35% | -5 | 9% | 21% | 18% | 17% | 36% | 55% | 14% |
Christopher Pyne – Education | 30% | 39% | -9 | 6% | 24% | 19% | 20% | 31% | 55% | 16% |
Greg Hunt – Environment | 27% | 36% | -9 | 5% | 22% | 18% | 18% | 38% | 47% | 18% |
Joe Hockey – Treasurer | 31% | 48% | -17 | 7% | 24% | 21% | 27% | 21% | 61% | 24% |
Julie Bishop and Malcolm Turnbull were positively rated for the jobs they were doing as Government Ministers. 56% approved and 22% disapproved of the job Julie Bishop is doing and 47% approved and 24% disapproved of the job Malcolm Turnbull is doing.
Other ministers had net negative ratings – in particular Joe Hockey with 31% approving and 48% disapproving of the job he is doing.
Since this question was asked in July last year, ratings have improved for Julie Bishop (+31), Malcolm Turnbull (+10) and Christopher Pyne (+9) but declined for Joe Hockey (-5).