Q. If the national vote was not compulsory would you –
Total | Vote Labor | Vote Lib/Nat | Vote Greens | Vote other | Men | Women | Aged 18-34 | Aged 35-54 | Aged 55+ | Vote yes | Vote no | ||||
Definitely vote | 48% | 51% | 51% | 58% | 51% | 46% | 51% | 44% | 46% | 58% | 54% | 51% | |||
Probably vote | 24% | 23% | 27% | 24% | 22% | 26% | 22% | 28% | 24% | 18% | 27% | 19% | |||
Probably not vote | 13% | 14% | 12% | 11% | 11% | 12% | 14% | 13% | 14% | 12% | 10% | 14% | |||
Definitely not vote | 6% | 4% | 6% | 1% | 9% | 8% | 5% | 9% | 5% | 5% | 4% | 11% | |||
Not sure | 8% | 7% | 5% | 5% | 8% | 7% | 9% | 6% | 11% | 6% | 5% | 6% |
If voting in the plebiscite on same-sex marriage was not compulsory, 48% say they would definitely vote, and 24% would probably vote. 19% would probably or definitely not vote.
81% of those voting “yes” would probably or definitely vote compared to 70% of those who would vote “no”.