Q. Thinking about Federal elections, which of the following best describes you how you vote?
Total | Vote Labor | Vote Lib/Nat | Vote Greens | Vote Other | Nov 2012 |
||
I usually vote for the same party but have voted for another party occasionally | 34% | 33% | 43% | 32% | 28% | 36% | |
I always vote for the same party | 27% | 43% | 30% | 22% | 11% | 30% | |
I don’t have any usual party preference and just decide who to vote for each election on its own | 18% | 12% | 12% | 19% | 37% | 13% | |
I often switch my vote between Labor and Liberals or Nationals. | 6% | 5% | 9% | 2% | 5% | 9% | |
I often switch my vote between a major party (Labor or Liberal) and a minor party (e.g. Greens) or an independent | 6% | 5% | 1% | 21% | 15% | 5% | |
Don’t know | 9% | 2% | 4% | 4% | 4% | 8% |
34% said they usually vote for the same party but have voted for another party occasionally (down 2% since this question was last asked in November 2012). Liberal/National voters (43%) were more likely to say this than ALP voters (33%) and Greens voters (32%).
27% said they always vote for the same party (down 3%). ALP voters (43%) were more likely to say this than Liberal/National voters (30%) and Greens voters (22%).