Q. How much trust do you have in what you read or hear in the following media?
Total a lot /some
trust |
A lot of trust | Some trust | Not much trust | No trust at all | Don’t know | Don’t use | % change | Total a lot /some
Oct 17 |
|||
ABC TV news and current affairs | 62% | 19% | 43% | 14% | 9% | 5% | 10% | -1 | 63% | ||
SBS TV news and current affairs | 61% | 18% | 43% | 14% | 6% | 5% | 15% | – | 61% | ||
ABC radio news and current affairs | 57% | 17% | 40% | 17% | 8% | 4% | 14% | -1 | 58% | ||
Commercial TV news and current affairs | 48% | 8% | 40% | 29% | 12% | 5% | 7% | +3 | 45% | ||
News and opinion in local newspapers | 47% | 6% | 41% | 27% | 9% | 4% | 13% | +3 | 44% | ||
ABC radio talkback programs | 44% | 8% | 36% | 22% | 10% | 5% | 20% | – | 44% | ||
News and opinion in daily newspapers | 44% | 6% | 38% | 28% | 10% | 5% | 12% | +2 | 42% | ||
Commercial radio news and current affairs | 44% | 5% | 39% | 28% | 11% | 5% | 13% | +3 | 41% | ||
News and opinion websites | 39% | 4% | 35% | 32% | 11% | 5% | 13% | -1 | 40% | ||
Commercial radio talkback programs | 35% | 4% | 31% | 29% | 14% | 5% | 18% | – | 35% | ||
Internet blogs | 17% | 2% | 15% | 34% | 22% | 6% | 20% | -3 | 20% |
Overall, there has been little change in trust in media since this question was asked 12 months ago.
The most trusted media were ABC TV news and current affairs (62% a lot/some trust), SBS TV news and current affairs (61%) and ABC radio news and current affairs (57%).
The least trusted were internet blogs (17%) and commercial radio talkback programs (35%).