Q. How much trust do you have in what you read or hear in the following media?
Total a lot /some
trust |
A lot of trust | Some trust | Not much trust | No trust at all | Don’t know | Don’t use | % change | Total a lot /some
Jun 15 |
Total a lot /some
Feb 16 |
Total a lot /some
Mar 17 |
|||
ABC TV news and current affairs | 63% | 16% | 47% | 18% | 10% | 3% | 7% | +4 | 63% | 66% | 59% | ||
SBS TV news and current affairs | 61% | 13% | 48% | 17% | 8% | 4% | 10% | +2 | 61% | 63% | 59% | ||
ABC radio news and current affairs | 58% | 14% | 44% | 20% | 9% | 3% | 9% | +2 | 58% | 62% | 56% | ||
Commercial TV news and current affairs | 45% | 5% | 40% | 32% | 15% | 3% | 5% | +3 | 46% | 48% | 42% | ||
ABC radio talkback programs | 44% | 8% | 36% | 26% | 12% | 5% | 14% | -1 | 46% | 49% | 45% | ||
News and opinion in local newspapers | 44% | 4% | 40% | 32% | 12% | 3% | 8% | -1 | 50% | 49% | 45% | ||
News and opinion in daily newspapers | 42% | 4% | 38% | 31% | 15% | 4% | 9% | – | 45% | 49% | 42% | ||
Commercial radio news and current affairs | 41% | 4% | 37% | 32% | 14% | 4% | 8% | +1 | 44% | 46% | 40% | ||
News and opinion websites | 40% | 3% | 37% | 34% | 15% | 4% | 8% | +4 | 39% | 44% | 36% | ||
Commercial radio talkback programs | 35% | 4% | 31% | 30% | 19% | 4% | 11% | +1 | 34% | 34% | 34% | ||
Internet blogs | 20% | 3% | 17% | 35% | 27% | 5% | 13% | +1 | 20% | 23% | 19% |
Overall, trust in media has increased slightly since this question was asked in March – however rankings remain much the same.
The most trusted media were ABC TV news and current affairs (63% a lot/some trust), SBS TV news and current affairs (61%) and ABC radio news and current affairs (58%).
The least trusted were internet blogs (20%) and commercial radio talkback programs (35%).
The main changes since February last year have been for news and opinion websites (up 4%) and ABC TV news and current affairs (up 4%).