Q. How much trust do you have in what you read or hear in the following media?
Total a lot /some
trust |
A lot of trust | Some trust | Not much trust | No trust at all | Don’t know | Don’t use | Total a lot /someNov 14 | Total a lot /some
Jun 15 |
Total a lot /some
Feb 16 |
|||
ABC TV news and current affairs | 59% | 17% | 42% | 17% | 10% | 4% | 11% | 69% | 63% | 66% | ||
SBS TV news and current affairs | 59% | 15% | 44% | 17% | 8% | 4% | 14% | 66% | 61% | 63% | ||
ABC radio news and current affairs | 56% | 15% | 41% | 17% | 9% | 3% | 15% | 62% | 58% | 62% | ||
ABC radio talkback programs | 45% | 9% | 36% | 22% | 12% | 5% | 18% | 48% | 46% | 49% | ||
News and opinion in local newspapers | 45% | 3% | 42% | 31% | 12% | 4% | 9% | 53% | 50% | 49% | ||
News and opinion in daily newspapers | 42% | 4% | 38% | 31% | 14% | 5% | 9% | 50% | 45% | 49% | ||
Commercial TV news and current affairs | 42% | 5% | 37% | 31% | 17% | 4% | 5% | 48% | 46% | 48% | ||
Commercial radio news and current affairs | 40% | 4% | 36% | 30% | 15% | 4% | 10% | 45% | 44% | 46% | ||
News and opinion websites | 36% | 4% | 32% | 34% | 15% | 4% | 11% | 42% | 39% | 44% | ||
Commercial radio talkback programs | 34% | 4% | 30% | 26% | 20% | 4% | 15% | 33% | 34% | 34% | ||
Internet blogs | 19% | 3% | 16% | 34% | 27% | 5% | 16% | 22% | 20% | 23% |
Overall, trust in media has declined since this question was asked last year – however rankings remain much the same.
The most trusted media were ABC TV news and current affairs (59% a lot/some trust), SBS TV news and current affairs (59%) and ABC radio news and current affairs (56%).
The least trusted were internet blogs (19%) and commercial radio talkback programs (34%).
The main changes since February last year have been for news and opinion websites (down 8%), ABC TV news and current affairs (down 7%) and news and opinion in daily newspapers (down 7%).