Q. How much trust do you have in the following institutions and organisations?
NET: Total Trust | A lot of trust | Some trust | A little trust | No trust | Unsure | Sep 2018 | Oct 2017 | Sep 2016 | |
Federal police | 66% | 28% | 37% | 21% | 9% | 4% | 70% | 71% | 63% |
State police | 66% | 28% | 38% | 20% | 10% | 4% | 67% | 67% | 63% |
The High Court | 58% | 23% | 35% | 23% | 13% | 6% | 61% | 61% | 57% |
The ABC | 51% | 19% | 32% | 27% | 14% | 8% | 54% | 52% | 53% |
Charitable organisations | 50% | 13% | 37% | 30% | 14% | 6% | 47% | 46% | 43% |
The Reserve Bank | 49% | 18% | 31% | 26% | 17% | 9% | 50% | 49% | 47% |
Your local council | 43% | 10% | 33% | 33% | 18% | 6% | 42% | 38% | 36% |
Environment groups | 43% | 14% | 29% | 28% | 21% | 7% | 42% | 42% | 39% |
The Commonwealth public service | 42% | 10% | 32% | 35% | 14% | 9% | 39% | 38% | 36% |
State Parliament | 36% | 9% | 27% | 31% | 27% | 6% | 31% | 31% | 26% |
Federal Parliament | 35% | 10% | 25% | 29% | 29% | 8% | 28% | 30% | 26% |
Business groups | 31% | 5% | 26% | 37% | 23% | 9% | 29% | 28% | 27% |
Trade unions | 31% | 7% | 23% | 26% | 33% | 10% | 25% | 25% | 25% |
Religious organisations | 27% | 7% | 20% | 24% | 42% | 7% | 28% | 26% | 26% |
Political parties | 22% | 4% | 17% | 34% | 37% | 7% | 15% | 18% | 14% |
Trust is highest for the Federal and State police (66%), the High Court (58%). More than half of Australians have trust in the ABC (51%) and half trust charitable organisations (50%).
Trust is lowest for political parties (22%) and religious organisations (27%), Trade Unions (31%) and Business groups (31%).