Q. Do you think Tony Abbott should:
Total | Vote Labor | Vote Lib/Nat | Vote Greens | Vote other | Aug 2016 | April 2017 | |||
Stay in parliament on the backbench | 16% | 16% | 21% | 10% | 16% | 21% | 14% | ||
Stay in parliament and be given a ministry | 14% | 11% | 17% | 7% | 16% | 25% | 18% | ||
Resign from parliament | 42% | 48% | 39% | 64% | 37% | 37% | 43% | ||
Challenge Malcolm Turnbull for leadership of the Liberal Party | 9% | 6% | 8% | 3% | 21% | na | na | ||
Don’t know | 20% | 18% | 15% | 16% | 10% | 17% | 24% |
42% think Tony Abbott should resign from parliament (down 1% from April), while 30% think he should stay in parliament in some capacity (down 2%).
Liberal/National voters were more likely to think Tony Abbott should stay in parliament (38%) than Labor voters (27%) and Greens voters (17%).
Since this question was asked in April, the option of “Challenge Malcolm Turnbull for leadership of the Liberal Party” has been added – and attracted 9% support including 8% of Liberal National voters and 21% of other party voters.