Q. Tony Abbott has proposed to cut immigration from around 300,000 a year to 170,000? Do you approve or disapprove of this cut to immigration?
Total | Vote Labor | Vote Liberal/ National | Vote Greens | |
Total approve | 64% | 52% | 91% | 38% |
Total disapprove | 22% | 32% | 6% | 49% |
Strongly approve | 33% | 20% | 56% | 16% |
Approve | 31% | 32% | 35% | 22% |
Disapprove | 15% | 22% | 5% | 30% |
Strongly disapprove | 7% | 10% | 1% | 19% |
Don’t know | 14% | 16% | 3% | 13% |
64% approve Tony Abbott’s proposal to cut immigration and 22% oppose. There is strong support for cutting immigration from Liberal/National voters (91%) – while Labor voters (52% approve/32% disapprove) and Greens voters (38%/49%) are split.