Q. Whose interests do you think the Greens mainly represent?
Total | Vote Labor | Vote Lib/Nat | Vote Greens | Vote other | Working class | Middle class | |||
Working class | 8% | 11% | 9% | 10% | 4% | 11% | 8% | ||
Middle class | 15% | 23% | 8% | 33% | 8% | 13% | 17% | ||
Upper class | 6% | 5% | 5% | 6% | 13% | 9% | 5% | ||
All of them | 15% | 19% | 11% | 42% | 9% | 12% | 16% | ||
None of them | 33% | 21% | 45% | 2% | 49% | 28% | 37% | ||
Don’t know | 24% | 21% | 23% | 6% | 18% | 27% | 17% |
33% don’t think that the Greens represent any particular class of people and 24% don’t know. Among Greens voters, 42% think they represent all classes and 33% think they represent the middle class.