Q. Next Tuesday’s 2016 Census of Population and Housing will require all people to provide their names and addresses which will be keep associated with the data for four years. Do you approve or disapprove of the Census keeping names and addresses?
Total | Vote Labor | Vote Lib/Nat | Vote Greens | Vote other | ||
Total approve | 45% | 43% | 57% | 42% | 35% | |
Total disapprove | 39% | 45% | 28% | 44% | 55% | |
Strongly approve | 10% | 9% | 14% | 9% | 6% | |
Approve | 35% | 34% | 43% | 33% | 29% | |
Disapprove | 22% | 22% | 20% | 27% | 26% | |
Strongly disapprove | 17% | 23% | 8% | 17% | 29% | |
Don’t know | 16% | 12% | 15% | 14% | 9% |
45% approve of the Census keeping names and addresses and 39% disapprove.
Those more likely to approve were Liberal/National voters (57%), aged 55+ (51%), incomes over $2,000 pw (51%) and university educated (51%).
Those most likely to disapprove were other party and independent voters (55%).