Q. Do you approve or disapprove of the $50 billion in tax cuts for medium and large businesses announced in the Federal budget?
Total | Vote Labor | Vote Lib/Nat | Vote Greens | Vote other | ||
Total approve | 28% | 17% | 49% | 12% | 20% | |
Total disapprove | 45% | 63% | 23% | 61% | 63% | |
Strongly approve | 6% | 3% | 10% | 4% | 5% | |
Approve | 22% | 14% | 39% | 8% | 15% | |
Disapprove | 23% | 29% | 17% | 26% | 27% | |
Strongly disapprove | 22% | 34% | 6% | 35% | 36% | |
Don’t know | 27% | 19% | 27% | 27% | 18% |
28% approve of tax cuts to medium and large business and 45% disapprove.
Of those earning more than $2,000 pw, 37% approve and 37% disapprove