Q. Do you agree or disagree that the amount of water currently taken from the Murray-Darling river system for irrigation should be reduced?
Total | Vote Labor | Vote Lib/Nat | Vote Greens | |
Total agree | 49% | 51% | 47% | 62% |
Total disagree | 20% | 17% | 30% | 14% |
Strongly agree | 19% | 21% | 16% | 33% |
Agree | 30% | 30% | 31% | 29% |
Disagree | 13% | 11% | 18% | 6% |
Strongly disagree | 7% | 6% | 12% | 8% |
Don’t know | 31% | 32% | 23% | 23% |
49% agree that the amount of water currently taken from the Murray-Darling river system for irrigation should be reduced and 20% disagree – 31% could not give an opinion. All demographic groups show higher agreement than disagreement.