Q. To what extent would you support or oppose an increase to the weekly rate of Newstart from $280 per week to $355 per week?
Total | Federal Voting Intention | ||||
Labor | Coalition | Greens | NET: Other | ||
Strongly support | 44% | 55% | 29% | 63% | 52% |
Somewhat support | 31% | 29% | 39% | 20% | 19% |
Somewhat oppose | 11% | 6% | 14% | 10% | 15% |
Strongly oppose | 7% | 5% | 11% | 2% | 7% |
Unsure | 7% | 4% | 6% | 6% | 6% |
Base (n) | 1,102 | 320 | 387 | 107 | 159 |
Greens and Labor voters were more likely to strongly support an increase to Newstart (63% and 55%) than Coalition voters (29%); while Coalition voters were twice as likely to strongly oppose this measure (11% compared to 5% all other voters).