Q. If the Government compensated households by cutting income tax and increasing welfare payments, would you be more likely or less likely to support the proposed carbon tax?
Total | Vote Labor | Vote Lib/Nat | Vote Greens | Men | Women | Age
18-34 |
Aged
35-54 |
Aged 55+ | |
Total more likely | 38% | 58% | 26% | 49% | 37% | 40% | 43% | 38% | 34% |
Total less likely | 16% | 10% | 23% | 14% | 20% | 12% | 16% | 16% | 15% |
Much more likely | 14% | 26% | 7% | 20% | 15% | 14% | 16% | 15% | 12% |
Somewhat more likely | 24% | 32% | 19% | 29% | 22% | 25% | 27% | 23% | 22% |
Somewhat less likely | 5% | 6% | 6% | 4% | 7% | 3% | 6% | 6% | 4% |
Much less likely | 11% | 4% | 17% | 10% | 13% | 8% | 10% | 10% | 11% |
Makes no difference | 35% | 24% | 46% | 26% | 35% | 35% | 26% | 36% | 46% |
Don’t know | 11% | 8% | 5% | 11% | 8% | 13% | 15% | 10% | 6% |
38% of respondents agreed they would be more likely to support the proposed carbon tax if the Government compensated households by cutting income tax and increasing welfare payments, 16% said they would be less likely to support it and 35% said it would make no difference.
Those most likely to support the tax were Labor voters (58%), Greens voters (49%) and younger respondents (43% of people aged 18-34). 46% of Coalition voters and 46% of those aged 55+ said it would make no difference to their view.