Q. Does the Government’s decision to exempt fuel from the carbon tax for households, trade and small business make you more or less likely to support a carbon tax or does it make no difference?
Total | Vote Labor | Vote Lib/Nat | Vote Greens | Men | Women | Age
18-34 |
Aged
35-54 |
Aged 55+ | |
Total more likely to support | 30% | 50% | 20% | 44% | 30% | 31% | 41% | 26% | 24% |
Total less likely to support | 11% | 8% | 11% | 19% | 14% | 8% | 12% | 13% | 10% |
A lot more likely to support | 7% | 18% | 2% | 12% | 9% | 6% | 8% | 7% | 6% |
A little more likely to support | 23% | 32% | 18% | 32% | 21% | 25% | 33% | 19% | 18% |
A little less likely to support | 6% | 8% | 5% | 13% | 7% | 4% | 8% | 7% | 5% |
A lot less likely to support | 5% | * | 8% | 8% | 7% | 4% | 4% | 6% | 5% |
Makes no difference | 52% | 36% | 66% | 29% | 50% | 53% | 37% | 55% | 63% |
Don’t know | 6% | 6% | 2% | 5% | 5% | 7% | 9% | 6% | 3% |
More than half the respondents (52%) said the Government’s decision to exempt fuel from the carbon tax for households, trade and small business makes no difference to their support for the carbon tax. 30% say it makes them more likely to support the tax and 11% less likely.
Those more likely to support the tax were Labor voters (50%), Greens voters (44%) and people aged under 35 (41%).
Those most likely to say it makes no difference were Coalition voters (66%) and people aged 55+ (63%).