The Essential Report Archive Read the latest report

Support for closing Uluru to climbing

24 Jul 2019

Q. To what extent do you support or oppose the decision to close the Uluru climb to tourists?

  Total Gender Age
Male Female 18-34 35-54 55+
Strongly support 27% 25% 29% 27% 28% 26%
Somewhat support 17% 17% 16% 23% 15% 13%
Neither support, nor oppose 21% 20% 23% 19% 22% 22%
Somewhat oppose 14% 14% 14% 14% 12% 16%
Strongly oppose 16% 20% 13% 8% 17% 22%
Unsure 5% 4% 6% 9% 5% 1%
NET: Support 44% 43% 45% 50% 43% 39%
NET: Oppose 30% 34% 26% 22% 29% 38%
Base (n) 1,091 538 553 348 358 385
  • 27% strongly support the decision to prevent climbing Uluru, with a further 17% somewhat supporting the decision.
  • Support for the closure was highest among those aged 18-34 (50%) and Greens voters (56%).
Error: