Q. Do you approve or disapprove of the Government’s decision to phase out subsidies for renewable energy by 2020?
Total | Vote Labor | Vote Lib/Nat | Vote Greens | Vote other | ||
Total approve | 32% | 24% | 47% | 19% | 23% | |
Total disapprove | 41% | 47% | 29% | 62% | 52% | |
Strongly approve | 11% | 7% | 17% | 3% | 8% | |
Approve | 21% | 17% | 30% | 16% | 15% | |
Disapprove | 23% | 26% | 22% | 23% | 25% | |
Strongly disapprove | 18% | 21% | 7% | 39% | 27% | |
Don’t know | 28% | 29% | 24% | 18% | 25% |
32% approved of the Government’s decision to phase out subsidies for renewable energy by 2020 and 41% disapproved.
Those more likely to approve were Liberal National voters (47%) and men (40%).
62% of Greens voters and 52% of other voters disapproved.