Q. Thinking about your local council, do you agree or disagree with the following statements?
Total agree | Total disagree | Strongly agree | Agree | Disagree | Strongly disagree | Don’t know | ||
I find it easy to get the council services I need | 55% | 28% | 8% | 47% | 20% | 8% | 16% | |
I feed it easy to access/receive funds from the council | 27% | 38% | 6% | 21% | 26% | 12% | 35% | |
I feel that my voice is heard by council | 36% | 47% | 6% | 30% | 31% | 16% | 17% | |
I feel my interests are served by council | 42% | 45% | 7% | 35% | 30% | 15% | 14% | |
I feel I receive value for money from the taxes/rates /charges I pay to council | 37% | 48% | 6% | 31% | 29% | 19% | 15% | |
The internet has made it easier to access council services | 63% | 24% | 14% | 49% | 16% | 8% | 14% | |
The size of council workforce should be expanded to provide more services | 40% | 40% | 9% | 31% | 26% | 14% | 19% | |
The size of council workforce should be reduced to reduce rates and charges | 42% | 38% | 13% | 29% | 28% | 10% | 20% |
There was majority agreement that the internet has made it easier to access local council services (63%) and I find it easy to get the council services I need (55%).