Q. Thinking about the Federal Government, do you agree or disagree with the following statements?
Total agree | Total disagree | Strongly agree | Agree | Disagree | Strongly disagree | Don’t know | ||
I find it easy to get the Federal government services I need | 45% | 35% | 7% | 38% | 26% | 9% | 21% | |
I feed it easy to access/receive funds from the Federal government | 34% | 39% | 7% | 27% | 27% | 12% | 27% | |
I feel that my voice is heard by Federal government | 23% | 61% | 4% | 19% | 37% | 24% | 16% | |
I feel my interests are served by Federal government | 30% | 55% | 4% | 26% | 34% | 21% | 15% | |
I feel I receive value for money from the taxes I pay to Federal government | 34% | 51% | 5% | 29% | 30% | 21% | 15% | |
The internet has made it easier to access Federal government services | 65% | 22% | 11% | 54% | 15% | 7% | 13% | |
The size of Federal government workforce should be expanded to provide more services | 46% | 36% | 12% | 34% | 25% | 11% | 19% | |
The size of Federal government workforce should be reduced to reduce taxes | 44% | 38% | 11% | 33% | 28% | 10% | 18% |
There was majority agreement that the internet has made it easier to access Federal government services (65%) and majority disagreement that my voice is heard by Federal government (61%), my interests are served by Federal government (55%) and I receive value for money from the taxes I pay to Federal government (51%).