Q. If a State Election was held today to which party will you probably give your first preference vote? If not sure, which party are you currently leaning toward? If don’t know -Well which party are you currently leaning to?
Election
Nov 2017 |
Oct-Dec 2015 | Jan-Mar
2016 |
Apr-Jun 2016 | Jul-Sep 2016 | Oct-Dec 2016 | ||
Sample | 1,873 | 1,893 | 2,251 | 2,386 | 2,085 | ||
First preference vote | |||||||
LNP | 33.7% | 42% | 40% | 40% | 38% | 34% | |
Labor | 35.4% | 39% | 40% | 37% | 37% | 36% | |
Greens | 10.0% | 8% | 9% | 8% | 8% | 10% | |
One Nation | 13.7% | 12% | |||||
Katter Party | 2.3% | 3% | 2% | 3% | 2% | 2% | |
Other/Independent | 4.9% | 8% | 10% | 12% | 15% | 7% | |
2PP | |||||||
LNP | 48.8% | 50% | 48% | 49% | 47% | 46% | |
Labor | 51.2% | 50% | 52% | 51% | 53% | 54% |
Jan-Mar 2017 | Apr-Jun 2017 | Jul-Sep 2017 | Oct-Dec 2017 | Oct-ober | Nov-ember | Dec-ember | |
1,963 | 2,321 | 2,319 | 2,205 | 919 | 732 | 554 | |
31% | 34% | 34% | 33% | 38% | 29% | 30% | |
35% | 36% | 35% | 36% | 33% | 39% | 38% | |
10% | 9% | 10% | 10% | 10% | 9% | 11% | |
15% | 12% | 13% | 15% | 13% | 17% | 14% | |
1% | 2% | 2% | 1% | 1% | 1% | 2% | |
8% | 8% | 6% | 5% | 5% | 4% | 5% | |
45% | 46% | 46% | 48% | 52% | 45% | 45% | |
55% | 54% | 54% | 52% | 48% | 55% | 55% |
Labor has maintained their lead on 2PP – which dropped a little to 52/47. First preference votes were Labor 36%, LNP 33%, Greens 10% and One Nation 15% – similar figures to the November election.
However, the monthly figures suggest that Labor is enjoying a post-election boost recording a 55/45 2PP for November and December.