Q. If a State Election was held today to which party will you probably give your first preference vote? If not sure, which party are you currently leaning toward? If don’t know -Well which party are you currently leaning to?
Election
Mar 2015 |
Oct-Dec 2015 | Jan-Mar
2016 |
Apr-Jun 2016 | Jul-Sep 2016 | Oct-Dec 2016 | ||
Sample | 3,205 | 3,220 | 3,769 | 3,867 | 3,477 | ||
First preference vote | |||||||
Liberal/National | 45.6% | 48% | 47% | 44% | 44% | 43% | |
Labor | 34.1% | 33% | 34% | 37% | 37% | 38% | |
Greens | 10.3% | 10% | 10% | 9% | 9% | 9% | |
Other/Independent | 10.0% | 10% | 10% | 10% | 10% | 11% | |
2PP | |||||||
Liberal/National | 54.3% | 56% | 56% | 52% | 52% | 51% | |
Labor | 45.7% | 44% | 44% | 48% | 48% | 49% |
Jan-Mar 2017 | Apr-Jun 2017 | Jul-Sep 2017 | Oct-Dec 2017 | Oct | Nov | Dec | |
3,169 | 3,757 | 3,723 | 3,456 | 1,442 | 1,146 | 868 | |
43% | 42% | 43% | 40% | 39% | 43% | 40% | |
36% | 37% | 38% | 39% | 40% | 37% | 40% | |
9% | 10% | 9% | 9% | 10% | 9% | 9% | |
12% | 11% | 10% | 11% | 11% | 10% | 11% | |
52% | 51% | 51% | 49% | 47% | 51% | 48% | |
48% | 49% | 49% | 51% | 53% | 49% | 52% |
Labor leads the Liberal/National parties on the two-party preferred vote for the first time since the 2015 election – shifting from 51/49 to the LNP in the September quarter to 51/49 to Labor. On first preferences, the LNP is on 40% (down 5.6% since the election), Labor on 39% (up 4.9%) and Greens 9% (down 1.3%).