The Essential Report Archive Read the latest report

State of the economy

2 Oct 2019

Q. Overall, how would you describe the current state of the Australian economy?

  Sep’19 May’18 Nov’17 May’17 Dec’16
Very good 5% 8% 3% 3% 2%
Quite good 27% 31% 30% 27% 21%
Neither good nor poor 32% 32% 38% 36% 37%
Quite poor 25% 18% 17% 23% 28%
Very poor 8% 6% 7% 6% 8%
Unsure 3% 5% 5% 5% 4%
NET: Good 32% 39% 33% 30% 23%
NET: Poor 33% 24% 24% 29% 36%
Base 1,097 1,033 1,021 1,007 1,001
  • Participants were quite mixed in their perceptions of the Australian economy, with an equal third believing the economy was in a good state (32%), poor state (33%) or neither good nor poor (32%).
  • Compared to May’18, more participants felt that the economy is in a poor state (up 9 percentage points, to 33%), closer to the Dec’16 high of 36%.
  • Liberal voters (45%) tended to be more positive in their evaluation of the economy than other voters (25%). 
  Total Gender Age
Male Female 18-34 35-54 55+
Very good 5% 6% 5% 7% 4% 4%
Quite good 27% 28% 25% 28% 25% 26%
Neither good nor poor 32% 30% 34% 35% 31% 32%
Quite poor 25% 26% 25% 21% 28% 26%
Very poor 8% 8% 8% 5% 9% 9%
Unsure 3% 2% 4% 4% 3% 2%
NET: Good 32% 34% 30% 35% 30% 30%
NET: Poor 33% 33% 33% 26% 37% 35%
Base 1,097 552 575 357 366 374

 

  Total Federal Voting Intention
Labor Coalition Greens Independent / Other
Very good 5% 4% 9% 3% 2%
Quite good 27% 24% 36% 20% 16%
Neither good nor poor 32% 29% 36% 36% 30%
Quite poor 25% 31% 17% 30% 33%
Very poor 8% 10% 1% 8% 17%
Unsure 3% 2% 1% 4% 1%
NET: Good 32% 28% 45% 23% 18%
NET: Poor 33% 41% 18% 37% 51%
Base 1,097 346 374 115 154
Error: