Q. Overall, how would you describe the current state of the Australian economy?
Total | Vote Labor | Vote Lib/Nat | Vote Greens | Vote other | Dec 2016 | May 2017 | Nov 2017 | |||
Total Good | 39% | 36% | 58% | 29% | 22% | 23% | 30% | 33% | ||
Total Poor | 24% | 28% | 13% | 25% | 44% | 36% | 29% | 24% | ||
Very good | 8% | 6% | 14% | 3% | 4% | 2% | 3% | 3% | ||
Good | 31% | 30% | 44% | 26% | 18% | 21% | 27% | 30% | ||
Neither good nor poor | 32% | 35% | 27% | 37% | 34% | 37% | 36% | 38% | ||
Poor | 18% | 21% | 11% | 21% | 28% | 28% | 23% | 17% | ||
Very poor | 6% | 7% | 2% | 4% | 16% | 8% | 6% | 7% | ||
Don’t know | 5% | 2% | 25 | 8% | – | 4% | 5% | 5% |
Overall, 39% thought that the state of the economy was good (up 6% from November). 24% thought it was bad (no change).
58% of Liberal/National voters thought the state of the economy was good, compared to 36% of Labor voters, 29% of Greens voters and 22% of other/independent voters.