Q. Overall, how would you describe the current state of the Australian economy?
Total
|
Vote Labor | Vote Lib/Nat | Vote Greens | Vote other | May 2012 | Apr 2013 | Apr 2014 | Mar 2015 | Jan 2016 | Jul 2016 | Sep 2016 | |||
Total good | 23% | 19% | 39% | 19% | 13% | 35% | 45% | 38% | 27% | 28% | 30% | 30% | ||
Total poor | 36% | 40% | 24% | 35% | 59% | 29% | 26% | 24% | 33% | 31% | 26% | 27% | ||
Very good | 2% | 3% | 3% | – | 2% | 6% | 8% | 3% | 3% | 4% | 4% | 3% | ||
Good | 21% | 16% | 36% | 19% | 11% | 29% | 37% | 35% | 24% | 24% | 26% | 27% | ||
Neither good nor poor | 37% | 38% | 37% | 44% | 25% | 33% | 28% | 34% | 36% | 36% | 41% | 40% | ||
Poor | 28% | 30% | 22% | 32% | 41% | 20% | 17% | 19% | 24% | 24% | 20% | 20% | ||
Very poor | 8% | 10% | 2% | 3% | 18% | 9% | 9% | 5% | 9% | 7% | 6% | 7% | ||
Don’t know | 4% | 3% | 1% | 2% | 3% | 2% | 2% | 4% | 4% | 4% | 4% | 4% |
23% (down 7% since September) described the economy as good or very good and 36% (up 9%) poor/very poor – 37% said it was neither.
This is the most negative result for this question over the past 4 years.
Liberal National voters were somewhat more optimistic than other voters. Among Labor voters 19% (down 11%) thought it was good and 40% (up 13%) poor; for Liberal/National voters 39% (up 3%) said it was good and 24% (up 3%) poor.