Q. Overall, how would you describe the current state of the Australian economy?
Total
|
Vote Labor | Vote Lib/Nat | Vote Greens | Vote other | Apr 2014 | Mar 2015 | Jan 2016 | ||
Total good | 32% | 23% | 49% | 21% | 20% | 38% | 27% | 28% | |
Total poor | 27% | 31% | 19% | 38% | 44% | 24% | 33% | 31% | |
Very good | 3% | 3% | 6% | – | 1% | 3% | 3% | 4% | |
Good | 29% | 20% | 43% | 21% | 19% | 35% | 24% | 24% | |
Neither good nor poor | 37% | 42% | 32% | 39% | 36% | 34% | 36% | 36% | |
Poor | 21% | 24% | 16% | 29% | 30% | 19% | 24% | 24% | |
Very poor | 6% | 7% | 3% | 9% | 14% | 5% | 9% | 7% | |
Don’t know | 3% | 3% | <1% | 2% | – | 4% | 4% | 4% |
32% described the economy as good or very good and 27% poor/very poor – 37% said it was neither. This represents some improvement since January.
Liberal National voters were substantially more optimistic than other voters. Among Labor voters 23% (down 3%) thought it was good and 31% (down 7%) poor; for Liberal/National voters 49% (up 11%) said it was good and 19% (down 4%) poor.