Q. The South Australian Government has announced it intends to build, own and operate a new gas–fired electricity plant and build Australia’s largest battery storage plant to address energy supply issues in South Australia. Do you approve of disapprove of the approach South Australia is taking on energy issues?
Total | Vote Labor | Vote Lib/Nat | Vote Greens | Vote other | ||
Total approve | 68% | 76% | 71% | 73% | 62% | |
Total disapprove | 11% | 5% | 14% | 12% | 15% | |
Strongly approve | 28% | 37% | 21% | 31% | 29% | |
Approve | 40% | 39% | 50% | 42% | 33% | |
Disapprove | 8% | 4% | 10% | 8% | 8% | |
Strongly disapprove | 3% | 1% | 4% | 4% | 7% | |
Don’t know | 21% | 19% | 15% | 15% | 23% |
68% approve of the approach South Australia is taking on energy issues and 11% disapprove. In South Australia, 59% approve and 17% disapprove.